Chime is sponsoring 7 YouTube creators across 38 tracked videos (18,698,278 total views). The first sponsored video we tracked is from November 2023. Among the most active creators are Steve Ram, Magnified Money, Dylan Huynh, and 4 more.
Chime has been sponsoring YouTube creators since November 2023. In October 2026 it published 6 sponsored videos, with few new creators recently.
| Creator | Subscribers | Monthly views | Sponsored videos (all brands) | Videos for Chime |
|---|---|---|---|---|
| 816,000 | 153,711 | 15 | 15 | |
| 54,200 | 24,942 | 33 | 14 | |
| 1,340,000 | 2,298,686 | 10 | 4 | |
| 846,000 | 2,031,462 | 18 | 2 | |
| 1,010,000 | 306,097 | 5 | 1 |
Also in this list: Mr.ChimeTime, Gabe Bult