6 brands sponsor YouTube creators in Health & fitness › Fitness & workout: 36 tracked sponsored videos from 9 creators, 611,580 views in total (16,988 per video, 6.0 videos per brand on average). Sponsored videos are up 333% over the last 3 full months versus the 3 before. The 2 biggest sponsors account for 78% of them. By market: United States (98%), United Kingdom (2%).
| # | Brand | Sponsored videos | Creators | Last 12 months | vs last month | Views |
|---|---|---|---|---|---|---|
| 1 | 17 | = | 138,103 | |||
| 2 | 11 | = | 3,381 | |||
| 3 | 3 | ▲ 2 | 331,948 | |||
| 4 | 2 | ▼ 1 | 1,983 | |||
| 5 | 2 | ▼ 1 | 119,795 |
Also in this list: tbnation